PROJECTS 2016 | CLIENT | CONTRACT SUM | DATE | CONTACT DETAILS |
Alexandra Heritage Centre | Mr Moloi | R 120m | 2016 | 076 630 7388 |
Rand Water G17 Pipeline | Mr Mashudu | R 400 000 | 2021 | 067 923 7734 |
Makonde Stadium | Mr Manuel | R 350 000 | 2021 | 067 923 7734 |
Perfect Plant Civil | Mr Dawie | R 600 000 | 2022 | 082 756 7471 |
Belo & Kiss | Mr Belo / Kiss | R 300 000 | 2022 | 082 330 1475 |
Central Development Projects | Mr Gerry | R 60 000 | 2022 | 082 928 4467 |
Ngulukudela Development Project cc | Mr Bongane | R 250 000 | 2022 | 082 793 6658 |
Raubex Group Limited | Office Admin | R 500 000 | 2022 | 012 648 9400 |
Private Client | Mr Banderas | R 59 000 | 2022 | 073 479 8132 |
Building Industry Bargaining Council | Construction Industry Development Board (CIDB) | Out surance
EME Compliant | South African Revenue Service (SARS) | Department of Labour
Nr 107 Haymeadow Road, Faerie Glen, Pretoria East
Nr 29 Gate way Monte Vista Hartebeespoort North west